Road Traffic (Fees and Charges) Regulation 2017 – Schedule 1
| ITEM | DESCRIPTION | RULE SECTION | FEE (Kina) |
|---|---|---|---|
| Road Traffic Rules – Licensing of Drivers | |||
| 1. | Issue of learners permit. | 8(2)(c) | 70 |
| 2. | Issue or renewal of provisional driver’s licence. | 13(2)(d) & 18(2)(b) | 70 |
| 3. | Issue or renewal of full driver’s licence- | 21(2)(b) | |
| 3.1. issued for 1 year | 70 | ||
| 3.2. issued for 2 years | 130 | ||
| 3.3. issued for 3 years | 180 | ||
| 3.4. issued for 4 years | 230 | ||
| 3.5. issued for 5 years. | 280 | ||
| 4. | Issue of replacement learner’s permit. | 27(4)(b) | 70 |
| 5. | Issue of replacement provisional driver’s licence. | 27(4)(b) | 70 |
| 6. | Issue of replacement full driver’s licence- | 27(4)(d) | |
| 6.1. issued for 1 year | 70 | ||
| 6.2. issued for 2 years | 130 | ||
| 6.3. issued for 3 years | 180 | ||
| 6.4. issued for 4 years | 230 | ||
| 6.5. issued for 5 years. | 280 | ||
| Road Traffic Rules – Registration of Motor Vehicles | |||
| 7. | Reserved | ||
| 8. | Registration or renewal of registration of a motor vehicle where the gross vehicle weight- | 5(2)(f)(iv) & 7(2)(b)(iii) | |
| 8.1. does not exceed 1 tonne | 345 | ||
| 8.2. exceeds 1.0 tonne but does not exceed 2 tonnes | 460 | ||
| 8.3. exceeds 2.0 tonnes but does not exceed 3 tonnes | 690 | ||
| 8.4. exceeds 3 tonnes but does not exceed 6 tonnes | 920 | ||
| 8.5. exceeds 6 tonnes but does not exceed 8 tonnes | 1,150 | ||
| 8.6. exceeds 8 tonnes but does not exceed 10 tonnes | 1,380 | ||
| and in addition, where gross vehicle weight exceeds 10 tonnes- for each tonne or part of a tonne in excess of 10 tonnes. | 140 | ||
| 9. | Registration or renewal of registration of a motor cycle without side-car. | 5(2)(f)(iv) & 7(2)(b)(iii) | 185 |
| 10. | Registration or renewal of registration of a motor cycle with side car. | 5(2)(f)(iv) & 7(2)(b)(iii) | 345 |
| 11. | Registration or renewal of registration of a domestic trailer. | 5(2)(f)(iv) & 7(2)(b)(iii) | 115 |
| 12. | Registration or renewal of registration of a caravan where body length- | 5(2)(f)(iv) & 7(2)(b)(iii) | |
| 12.1. does not exceed 2 metres | 115 | ||
| 12.2. exceeds 2 metres but does not exceed 4 metres | 230 | ||
| 12.3. exceeds 4 metres. | 575 | ||
| 13. | Registration or renewal of registration of a commercial trailer -for every tonne or part thereof of gross vehicle mass. | 5(2)(f)(iv) & 7(2)(b)(iii) | 140 |
| 14. | Registration or renewal of registration of a motor tractor with engine size- | 5(2)(f)(iv) & 7(2)(b)(iii) | |
| 14.1. not exceeding 3000 cm3(cc) | 230 | ||
| 14.2. exceeding 3000 cm3 (cc) but not exceeding 6000 cm3(cc) | 370 | ||
| 14.3. exceeding 6000 cm3(cc). | 575 | ||
| 15. | Registration or renewal of registration of motor tractor with pneumatic tyres- | 5(2)(f)(iv) & 7(2)(b)(iii) | |
| 15.1. not exceeding 3000 cm3 (cc) | 575 | ||
| 15.2. exceeding 3000 cm3 (cc) but not exceeding 6000 cm3 (cc) | 690 | ||
| 15.3. exceeding 6000 cm3 (cc). | 920 | ||
| 16. | Registration or renewal of registration of a prescribed vehicle or other vehicle not elsewhere specified in this schedule. | 5(2)(f)(iv) & 7(2)(b)(iii) | 575 |
| 17. | Replacement registration certificate or registration label. | 12(4)(b) | 60 |
| 17A. | Issue of number plate. | 14(1) & 15 | 120 |
| 18. | Issue of a personalized number plate. | 16(2)(b) | 1,150 |
| 19. | Transfer of a personalized number plate from one vehicle to another. | 16(4)(b) | 460 |
| 20. | Replacement number plate. | 17(1)(c) & 18(3)(b) | 120 |
| 21. | Replacement personalized number plate. | 17(1)(c) & 18(3)(b) | 1,150 |
| 22. | Permit to drive an unregistered motor vehicle. | 22(3)(b)(ii) | 115 |
| 23. | Alteration of certificate of registration of motor cycle to allow side car to be used. | 24((3) | 140 |
| 24. | Transfer of registration of motor vehicle. | 25(4)(b) | 115 |
| 25. | Visiting motor vehicle permit. | 26(2)(b) | 115 |
| 26. | Traders plate- | 28(2)(b) | |
| 26.1. issue or renewal of plate for use on a motor vehicle other than a motor cycle | 460 | ||
| 26.2. issue or renewal of plate for use on a motor cycle. | 230 | ||
| 27. | Replacement trader’s plate certificate. | 34(4)(b) | 60 |
| 28. | Replacement trader’s plate. | 35(3)(b) | 120 |
| Road Traffic Rules – Passenger and Goods Transport Licensing | |||
| 29. | Issue or renewal of public motor vehicle licence- | 8(2)(d) | |
| 29.1. for each vehicle licensed to carry up to 8 passengers. | 380 | ||
| 29.2. for each passenger licensed to be carried in excess of 8. | 5 | ||
| 30. | Endorsement or permit to drive a public motor vehicle. | 16((1)(d) | 70 |
| 31. | Issue or renewal of a crew member’s permit. | 19(b) | 70 |
| 32. | Issue or renewal of a taxicab licence – for each vehicle authorised under the licence. | 28((2)(d) | 250 |
| 33. | Testing and sealing a taximeter. | 31(c)(ii) | 200 |
| 34. | Issue or renewal of a private hire car licence- for each vehicle authorised under the licence. | 32(2)(d) | 250 |
| 35. | Issue or renewal of a temporary private hire car licence. | 35(2)(d) | 50 |
| 36. | Endorsement to drive a taxicab or private hire car. | 38(1)(d) | 70 |
| 37. | Issue or renewal of a goods transport licence- for each vehicle authorised under the licence- for each tonne of payload capacity of the vehicle plus trailer used with the vehicle | 48(2)(e) | |
| 37.1 Provincial licence | 50 | ||
| 37.2 Highway licence | 60 | ||
| 38. | Endorsement or permit to drive a goods transport vehicle. | 56(1)(d) | 70 |
| 39. | Addition of motor vehicles to a passenger transport licence or goods transport licence- | 62(2) | |
| 39.1. for each public motor vehicle licensed to carry up to 8 passengers. | 380 | ||
| 39.2. for each passenger licensed to be carried in a public motor vehicle in excess of 8. | 5 | ||
| 39.3. for each taxicab or private hire car. | 250 | ||
| 39.4. for each goods service vehicle added to a provincial licence- per tonne of payload capacity of the vehicle plus trailer used with the vehicle. | 50 | ||
| 39.5. for each goods service vehicle added to a highway licence- per tonne of payload capacity of the vehicle plus trailer used with the vehicle. | 60 | ||
| 40. | Replacement licence or permit. | 74(4)(b) | 60 |
| Road Traffic Rules – Vehicle Standards and Compliance | |||
| 41. | Approval of plans to construct a passenger carrying motor vehicle. | 20(b) | 2,500 |
| 42. | Permit to exceed maximum mass and dimensions. | 44(2)(c) | 2,500 |
| 43. | Examination of staff and inspection of premises and equipment for the purpose of authorizing an inspection station. | 68(2)(b)(ii) | 3,000 |
| 43A. | Licence to operate an authorised inspection station- first licence | 68A(2) | 1,900 |
| 43B. | Licence to operate an authorised inspection station- subsequent licences- number of inspections carried out in previous year- | 68A(2) | |
| 43B.1. less than 500 | 1,900 | ||
| 43B.2. 500 to 999 | 3,800 | ||
| 43B.3. 1,000 to 1,499 | 5,700 | ||
| 43B.4. 1,500 to 1,999 | 7,600 | ||
| 43B.5. 2,000 to 2,499 | 9,500 | ||
| 43B.6. 2,500 to 2,999 | 11,400 | ||
| 43B.7. 3,000 to 3,499 | 13,300 | ||
| 43B.8. 3,500 to 3,999 | 15,200 | ||
| 43B.9. 4,000 to 4,499 | 17,100 | ||
| 43B.10. 4,500 to 4,999 | 19,000 | ||
| 43B.11. 5,000 and over | 20,900 | ||
| 44. | Inspection and testing for roadworthiness- | 69(3) | |
| 44.1. motor cycle with or without side-car | 30 | ||
| 44.2. motor car | 90 | ||
| 44.3. motor truck not more than 2,000 kg gross vehicle mass | 90 | ||
| 44.4. motor truck more than 2,000 kg gross vehicle mass | 120 | ||
| 44.5. trailer where braking system not required | 90 | ||
| 44.6. trailer where braking system required | 80 | ||
| 44.7. articulated vehicle | 150 | ||
| 44.8. omnibus with seating capacity under 25 | 120 | ||
| 44.9. omnibus with seating capacity 25 and over. | 150 | ||
| 45 | Replacement certificate or sticker | 71A | 50 |
